Prac A : student | teacher 2.8f
Prac B : student | teacher 2.11m
Prac C : student | teacher 2.12tu
Prac D : student | teacher 2.14th

Trig A : student | teacher 2.21th
Trig B : student | teacher 2.25f

Overview A: student | teacher 2.25m
Overview B: student | teacher 2.25m
Overview C:
student | teacher 2.26tu
Overview D: student | teacher 2.28th

BM Rev A : student | teacher 2.26tu
BM Rev B : student | teacher 2.28th
Hw: Stampsheet + WUs due 2.12tu
Hw9: Practice B due 2.12tu
Hw10: Practice C due 2.14th
Lesson 1 : student | teacher 2.8f
Lesson 2 : student | teacher 2.11m
Lesson 3 :
student | teacher 2.12tu
Geometry ResourcesInformation for Parents
We are beginning the climb of more difficult content and this chapter is the right of passage. Trigonometry starts next week after we get through some of the basics on right triangles.