Mixed 5000 Meter Run Finals
=
1 Sergio Gonzalez M 15-29 23 , 15:55.30
2 Daved Edwards M 15-29 23 , 15:55.45
3 Brian Brierly M 15-29 25 , 17:16.62
4 Jimmy Retherford M 15-29 27 , 17:52.50
5 Roberto Suarez M 15-29 17 , 17:54.03
6 Miles Lindsay M 30-49 38 , 18:34.58
7 Jessica Brothers F 15-29 29 , 18:40.05
8 Max Wilson M 15-29 19 , FL 19:20.52
9 Maiya Larsen F 14und 13 , 19:23.61
10 Andy Schmidt M 30-49 42 , 19:24.42
11 Mosi Smith M 15-29 28 , 19:36.33
12 Andy Thacher M 30-49 47 , 20:38.22
13 David Knox M 15-29 17 , 21:44.66
14 Joey Bonfiglio F 30-49 34 , FL 21:56.81
15 Gary Lomayesva M 50up 51 , 22:09.89
16 Eve Baker F 15-29 29 , 22:10.69
17 John Miller M 30-49 46 , 22:12.72
18 Brody Johnson M 15-29 16 , 22:20.28
19 Richard Muscio M 50up 52 , 23:16.08
20 Matt Jones M 50up 51 , 23:16.78
21 Josh Bechtoldt M 30-49 31 , 23:42.27
22 Lisa Edwards F 30-49 32 , 23:42.75
23 Mark Londhair M 30-49 49 , 24:05.83
24 Douglas Prosser M 30-49 44 , 24:14.59
25 Tim Thompson M 30-49 46 , 24:29.53
26 Paul Richardson M 30-49 41 , 24:30.11
27 Sue Olson F 50up 60 , 24:36.89
28 Sharon Lomayesva F 30-49 49 , 25:04.37
29 Aaron Richardson M 14und 9 , 25:49.95
30 Michael Jacobs M 50up 64 , 26:02.36
31 Jeff Sybesma M 30-49 32 , 26:04.30
32 Ramon Olivares M 50up 52 , 26:08.00
33 Manuel Rodriguez M 30-49 31 , 26:20.67
34 Andrea Ringler F 15-29 16 , 26:42.12
35 Ryan Madson M 30-49 32 , 26:48.69
36 Brian Dockter M 15-29 15 , 26:59.53
37 Dennis Payne M 50up 53 , 27:13.41
38 Tina Sybesma F 30-49 32 , 27:43.64
39 Laken Bose F 15-29 16 , 27:48.52
40 Wesley Buss M 30-49 38 , 27:56.17
41 Elisha Hagen F 15-29 28 , 28:44.70
42 Erin Walker F 15-29 26 , 29:01.73
43 Travis Walker M 30-49 36 , 29:15.19
44 Donald Redick M 30-49 47 , 29:15.38
45 Monica La Dell F 30-49 41 , 29:29.70
46 Keith Hagen M 30-49 30 , 30:28.52
47 Connor Flanagan M 14und 9 , 30:32.69
48 Sean Flanagan M 30-49 40 , 30:37.62
49 Derek Berg M 15-29 27 , 30:37.78
50 Shannon Buss F 30-49 36 , 30:40.56
51 Janel Dockter F 30-49 41 , 30:49.31
52 Todd Merrifield M 30-49 44 , 31:33.33
53 Susan Ramos F 50up 50 , 32:12.28
54 Karen Crespi F 30-49 35 , 32:49.89
55 Greg Carvajal M 30-49 40 , 32:56.38
56 Mark Solares M 15-29 16 , 33:27.73
57 Davanh Tong F 30-49 40 , 35:10.55
58 Rick Hilton M 50up 55 , 35:40.89
59 Leah Bose F 15-29 20 , 36:00.42
60 Kai Sims M 14und 7 , 36:30.77
61 Paul Sims M 30-49 49 , 36:34.53
62 Sam Richardson M 14und 6 , 36:35.05
63 Heather Weissmann F 30-49 43 , 36:52.28
64 Nona Sims F 50up 52 , 37:08.36
65 Hom Merrifield F 30-49 45 , 37:20.16
66 Sarah Griffith F 14und 5 , 38:38.58
67 Suzanne Ernst F 30-49 40 , 39:49.86
68 Tim Griffith M 30-49 40 , 41:28.09
69 Taylor Merrifield F 15-29 16 , 42:22.86
70 Starla Bayliss F 14und 8 , 42:23.00
71 Melissa Liu F 15-29 29 , 43:22.19
72 Jillian Rigo F 15-29 21 , 46:35.73
73 Daniel Rouse M 30-49 37 , 46:36.17
74 Andrea Rouse F 50up 65 , 50:23.19
75 Marjie Richardson F 30-49 42 , 50:23.38
76 Scott Caton M 30-49 42 , 52:20.97
77 Christine Otis F 30-49 43 , 52:21.52
78 Donna Marsh F 30-49 49 , 54:43.22
79 Christine Lucas F 50up 58 , 58:29.08
80 Sean Ross M 15-29 24 , 58:29.25
81 Susan Charles F 30-49 38 , 58:57.02
82 Charlet Cota F 30-49 35 , 58:57.19

See Results in pdf form
High School Results posted in two places at:
Community Race pdf
dyestatcal.com
SD Track Mag Results