Place Name Age S Town St Club 5k Pace
===== =================== === = =============== == ========== =======
1 mario balcom 43 M 18:06 5:50
2 cindy crawford 41 F 18:26 5:57
3 joseph neptune 23 M 19:26 6:16
4 amy brown 20 F 19:40 6:20
5 andy schmidt 41 M 19:47 6:22
6 donna mills 34 F 20:03 6:28
7 mark mccarthy 43 M 20:26 6:35
8 keenan clark 17 M 21:11 6:50
9 monique frost 30 F 21:19 6:52
10 matthew jones 50 M 21:25 6:54
11 missy bunn 18 F 21:44 7:00
12 paul wilcher 34 M 22:16 7:10
13 makenzie mabry 21 F 22:34 7:16
14 gary lomayesva 50 M 22:56 7:23
15 george pulido 38 24:46 7:59
16 don jones 48 M 25:04 8:05
17 billy putnam 20 M 25:15 8:08
18 danielle duarte 27 F 25:16 8:08
19 neal hoss 52 M 25:28 8:12
20 sharon lomayesva 48 F 26:10 8:26
21 michelle wilson 52 F 26:24 8:30
22 tiffany nichols 27 F 26:37 8:35
23 randolph garcia 43 M 27:14 8:46
24 kermit scott 56 M 27:25 8:50
25 bridgette stevens 18 F 27:27 8:51
26 bev harrington 43 F 27:37 8:54
27 chris orlando 39 M 27:50 8:58
28 dave nichols 27 M 28:15 9:06
29 felix chan 26 M 28:24 9:09
30 john kramer 53 M 28:55 9:19
31 chris nichols 29 M 29:13 9:25
32 sue nichols 53 F 29:21 9:27
33 john nich ols 55 M 29:28 9:29
34 anita matthews 50 F 30:29 9:49
35 dennis payne 52 M 31:46 10:14
36 christina wilds 38 F 34:08 11:00
37 angela colbaugh 52 F 35:06 11:18
38 mal favon 44 F 35:29 11:26
39 paul richardson 40 M 35:43 11:30
40 ashley goltz 25 F 36:32 11:46
41 randy malan 58 M 36:40 11:49
42 samantha marr-oquin 25 F 36:50 11:52
43 karen warner 28 F 38:23 12:22
44 josh spann 29 M 38:25 12:22
45 daina putnam 46 F 39:01 12:34
46 ken putnam 51 M 39:02 12:34
47 john putnam 16 M 39:02 12:34
48 nicole courtney 26 F 40:18 12:59
49 ginny yourdesky 50 F 40:30 13:03
50 howard foyt 55 M 42:03 13:33
51 david robinson 52 M 43:53 14:08
52 maryann zounes 66 F 46:36 15:00
53 brooke foyt 60 F 48:08 15:30
54 karen cano 44 F 48:43 15:41
55 marie jones 47 F 50:39 16:19
56 angella gonzalez 49 F 50:39 16:19
57 andrea rouse 64 53:49 17:20
See Results in pdf form
===== =================== === = =============== == ========== =======
1 mario balcom 43 M 18:06 5:50
2 cindy crawford 41 F 18:26 5:57
3 joseph neptune 23 M 19:26 6:16
4 amy brown 20 F 19:40 6:20
5 andy schmidt 41 M 19:47 6:22
6 donna mills 34 F 20:03 6:28
7 mark mccarthy 43 M 20:26 6:35
8 keenan clark 17 M 21:11 6:50
9 monique frost 30 F 21:19 6:52
10 matthew jones 50 M 21:25 6:54
11 missy bunn 18 F 21:44 7:00
12 paul wilcher 34 M 22:16 7:10
13 makenzie mabry 21 F 22:34 7:16
14 gary lomayesva 50 M 22:56 7:23
15 george pulido 38 24:46 7:59
16 don jones 48 M 25:04 8:05
17 billy putnam 20 M 25:15 8:08
18 danielle duarte 27 F 25:16 8:08
19 neal hoss 52 M 25:28 8:12
20 sharon lomayesva 48 F 26:10 8:26
21 michelle wilson 52 F 26:24 8:30
22 tiffany nichols 27 F 26:37 8:35
23 randolph garcia 43 M 27:14 8:46
24 kermit scott 56 M 27:25 8:50
25 bridgette stevens 18 F 27:27 8:51
26 bev harrington 43 F 27:37 8:54
27 chris orlando 39 M 27:50 8:58
28 dave nichols 27 M 28:15 9:06
29 felix chan 26 M 28:24 9:09
30 john kramer 53 M 28:55 9:19
31 chris nichols 29 M 29:13 9:25
32 sue nichols 53 F 29:21 9:27
33 john nich ols 55 M 29:28 9:29
34 anita matthews 50 F 30:29 9:49
35 dennis payne 52 M 31:46 10:14
36 christina wilds 38 F 34:08 11:00
37 angela colbaugh 52 F 35:06 11:18
38 mal favon 44 F 35:29 11:26
39 paul richardson 40 M 35:43 11:30
40 ashley goltz 25 F 36:32 11:46
41 randy malan 58 M 36:40 11:49
42 samantha marr-oquin 25 F 36:50 11:52
43 karen warner 28 F 38:23 12:22
44 josh spann 29 M 38:25 12:22
45 daina putnam 46 F 39:01 12:34
46 ken putnam 51 M 39:02 12:34
47 john putnam 16 M 39:02 12:34
48 nicole courtney 26 F 40:18 12:59
49 ginny yourdesky 50 F 40:30 13:03
50 howard foyt 55 M 42:03 13:33
51 david robinson 52 M 43:53 14:08
52 maryann zounes 66 F 46:36 15:00
53 brooke foyt 60 F 48:08 15:30
54 karen cano 44 F 48:43 15:41
55 marie jones 47 F 50:39 16:19
56 angella gonzalez 49 F 50:39 16:19
57 andrea rouse 64 53:49 17:20
See Results in pdf form